|
|
Glossary | |
| A glossary of terms relating to alloys, their properties, and the processes used in metallurgy.
| |
All Terms in Glossary | A | B | C | D | E | F | G | H | I | K | L | M | N | O | P | Q | R | S | T | U | W | Y
| |
| All Terms in Glossary | |
| Pages: 1 2 3 4 5 6 7 8 9 10 | |
| Term | Definition |
| Extrusion Ingot | A solid or hollow cylindrical cast form suitable for extruding. |
| Extrusion Ingot, Drilled | A solid extrusion ingot which has been drilled to make it hollow. |
| Extrusion Ingot, Reamed | A hollow extrusion ingot which has been machined to remove the original inside surface. |
| Extrusion Ingot, Scalped | A solid or hollow extrusion ingot which has been machined to remove the original outside surface. |
| Extrusion Seam | A seam in tube, pipe, or hollow shapes resulting from the pressure bonding at two or more edges in the course of extruding through a spider or porthole die. |
| Fin Stock | Coiled sheet or foil in specific alloys, tempers and thickness ranges suitable for manufacture of fins for heat exchanger applications. |
| Finish | The characteristics of the surface of a product. |
| Foil | A rolled section rectangular in cross section of thickness less than 0.006 inch. |
| Forging | A metal part worked to a predetermined shape by one or more such processes as hammering, upsetting, pressing, rolling, etc. |
| Forging Stock | A wrought rod, bar, or other section suitable for forging. |
| Friction Scratches | Short longitudinal scratches introduced during coiling or reeling of sheet or foil by relative movement between adjacent wraps of the coils. |
| Gauge | Dimension expressed in terms of a system of arbitrary reference numbers. Dimensions expressed in decimals are preferred. |
| Grain Flow | The directional characteristics of the metal structure after working, revealed by etching a polished section. |
| Grain Size | A measure of crystal size usually reported in terms of average diameter in millimeters, grains per square millimeter, or grains per cubic millimeter. |
| Hardness | Resistance to plastic deformation, usually by indentation. |
| Hardness, Brinell | Brinell hardness of aluminum alloys is obtained by measuring the permanent impression in the material made by a ball indenter lo millimeters in diameter after applying a load of 500 kilograms for 30 seconds and dividing the applied load by the area of the impression. |
| Heat Treatment | Heating and cooling a solid metal or alloy in such a way as to obtain desired conditions or properties. Commonly used as a shop term to denote a thermal treatment to increase strength. Heating for the sole purpose of hot working is excluded from the meaning of this definition. See our encyclopedia page on Heat Treatment for more information. |
| Heat-Exchanger Tube | A tube for use in apparatus in which fluid inside the tube will be heated or cooled by fluid outside the tube. The term usually is not applied to coiled tubes or to tubes for use in refrigerators or radiators. |
| Heat-Treat Stain | A discoloration due to oxidation of the metal surface during thermal treatment. |
| Heat-Treatable Alloy | An alloy which may be strengthened by a suitable thermal treatment. |
All Terms in Glossary | A | B | C | D | E | F | G | H | I | K | L | M | N | O | P | Q | R | S | T | U | W | Y
| |
| Glossary V2.0 | |
|
Member of LifeScience Alley™ MPMA™ Website by Sitework6 |