|
|
Glossary | |
| A glossary of terms relating to alloys, their properties, and the processes used in metallurgy.
| |
All Terms in Glossary | A | B | C | D | E | F | G | H | I | K | L | M | N | O | P | Q | R | S | T | U | W | Y
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pages: 1 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Term | Definition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beryllium copper | Copper Alloys C17200, C17300, C17500, and C17510 Beryllium copper, also known as copper beryllium, CuBe or beryllium bronze, is a metal alloy of copper and 0.5 to 3% beryllium, and sometimes with other alloying elements, and has significant metalworking and operating performance qualities.
Chemical Composition for C17200
Chemical Composition for C17300
Chemical Composition for C17500
Chemical Composition for C17510
For more information on beryllium copper see our Encyclopedia Page on this topic. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Billet | A hot-worked semifinished product suitable for subsequent working by such methods as rolling, forging, extruding, etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blank | A piece from any wrought product intended for subsequent fabrication by such operations as forming, bending, cupping, drawing, hot pressing. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blanking | The process of cutting metal blanks by a die and punch set in a press, or by sawing or shearing. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blister | A raised spot on the surface of the metal caused by expansion of gas in subsurface zone during thermal treatment. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Block Marks | Short longitudinal scratches introduced during rewinding of sheet or foil, resulting from relative movement between adjacent wraps of the coil. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bloom | A semifinished hot rolled product, rectangular or square in cross section produced on a blooming mill. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BMS | A prefix for Boeing's material specifications. Ex: BMS-7-28 equals E- 4340 MOD V.M., E-4340 N&T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bottom Draft | Taper or slope in the bottom of a forged depression to assist the flow of metal toward the sides of the depressed area. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bow | Longitudinal curvature of rod, bar, shapes, and tube. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brass | Any copper alloy with zinc as the principal alloying element, with or without small quantities of some other elements. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brazing | A joining process wherein coalescence is produced by heating to suitable temperatures above 800 F. and by using a non-ferrous filler metal having a melting point below that of the base metals. The filler metal is distributed between the closely fitted surfaces of the joint by capillary attraction. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brazing Rod | A rolled, extruded, or cast round filler metal for use in joining by brazing. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brazing Sheet | Sheet of a brazing alloy or sheet clad with a brazing alloy on one or both sides. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brazing Wire | Wire for use as a filler metal in joining by brazing. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bright Annealing | Annealing in an atmosphere controlled to prevent surface discoloration and maintain a bright finish. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Broken Edge | Edge containing cracks, splits, or tears. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Broken Surface | A surface having innumerable minute cracks running normal to the direction of working. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bronze | Originally a term for copper alloys having tin as the only or principal alloying element. In modern usage the term "Bronze" is seldom used alone, and the terms "Phosphor Bronze" or "Tin Bronze" is used for indicating copper-tin alloys. In fact, the term "Bronze," together with a suitable modifying adjective has in recent years been extended to apply to any of a great variety of copper alloys. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buck | A device on which flat wire and strip are wound to facilitate handling and shipping. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All Terms in Glossary | A | B | C | D | E | F | G | H | I | K | L | M | N | O | P | Q | R | S | T | U | W | Y
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glossary V2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Member of LifeScience Alley™ MPMA™ Website by Sitework6 |