|
|
Glossary | |
| A glossary of terms relating to alloys, their properties, and the processes used in metallurgy.
| |
All Terms in Glossary | A | B | C | D | E | F | G | H | I | K | L | M | N | O | P | Q | R | S | T | U | W | Y
| ||||||||||||||||
| C | ||||||||||||||||
| Pages: 1 2 | ||||||||||||||||
| Term | Definition | |||||||||||||||
| Cartridge Brass | A Copper Alloy (C26000) named for it's wide use in the ammunitions industry for shell cartridges. A very versatile brass with a wide range of uses.
Chemical Composition for C26000
| |||||||||||||||
| Casting | An article formed by solidification of molten metal in a mold. | |||||||||||||||
| Cathode | In corrosion processes, usually the metal that is not corroded. | |||||||||||||||
| Cathodic Protection | Reduction or prevention of corrosion of a metal surface by making it a cathode, for example by the use of sacrificial anodes or impressed currents. | |||||||||||||||
| CDA | Abbreviation for Copper Development Association Inc. | |||||||||||||||
| Center | The difference in thickness between the middle and edges of a sheet. | |||||||||||||||
| Chatter Marks | A series of transverse ripples encircling a drawn product visible on outer or inner surfaces. | |||||||||||||||
| Chemical Properties | The properties of a material that describe its reactions with other substances, e.g. corrosion resistance. | |||||||||||||||
| Coating Blister | A blister in the coating of an alclad or clad product. | |||||||||||||||
| Coating Streak | A surface blemish on rolled material resulting from aluminum oxide transferring from the roll to the sheet surface, giving a speckled appearance; known also as "roll-coating pickup". | |||||||||||||||
| Cobalt | Cobalt is a hard, lustrous, silver-gray metal, a chemical element with symbol Co. It is found in various ores, and is used in the preparation of magnetic, wear-resistant, and high-strength alloys. + For more information on cobalt see our Encyclopedia Page on this topic. | |||||||||||||||
| Coil | A length of a product other than a flat rolled or flat drawn product, wound into a merchantable hoop-like bundle. | |||||||||||||||
| Cold Shortness | The characteristic of metals that are brittle at temperatures below the recommended hot working temperature ranges. | |||||||||||||||
| Cold Working | The process of changing the form or cross-section of a piece of metal at a temperature below the softening or recrystallization point, but commonly at or about room temperature. It includes rolling, drawing, pressing and stretching. | |||||||||||||||
| Collapsing Pressure | The external hydrostatic or pneumatic pressure required to collapse a tube or other hollow article. | |||||||||||||||
| Concavity | A concave departure from flat. | |||||||||||||||
| Concentricity | Conformance to a common center as, for example, the inner and other walls of round tube. | |||||||||||||||
| Conveyor Marks | Scratches and pits occurring on one side of a sheet as a result of contact with cables or other means of conveyance. | |||||||||||||||
| Copper | Copper is a chemical element in the periodic table that has the symbol Cu and atomic number 29. It is a ductile metal with excellent electrical conductivity, and finds extensive use as an electrical conductor, thermal conductor, as a building material, and as a component of various alloys. See our encyclopedia page on Copper for more information. For Copper Alloys we supply please visit our copper Catalog Page | |||||||||||||||
| Core Blister | A blister in the core of an alclad or clad product. | |||||||||||||||
All Terms in Glossary | A | B | C | D | E | F | G | H | I | K | L | M | N | O | P | Q | R | S | T | U | W | Y
| ||||||||||||||||
| Glossary V2.0 | ||||||||||||||||
|
Member of LifeScience Alley™ MPMA™ Website by Sitework6 |