|
|
Glossary | |
| A glossary of terms relating to alloys, their properties, and the processes used in metallurgy.
| |
All Terms in Glossary | A | B | C | D | E | F | G | H | I | K | L | M | N | O | P | Q | R | S | T | U | W | Y
| |
| M | |
| Pages: 1 | |
| Term | Definition |
| Mean Diameter | The average of two measurements of the diameter taken at right angles to each other. |
| Mean Wall Thickness | The average of two measurements of the wall thickness of a tubular product, taken opposite each other. |
| Mechanical Properties | Those properties of a material that are associated with elastic and inelastic reaction when force is applied, or that involve the relationship between stress and strain; for example, modulus of elasticity, tensile strength, endurance limit. These properties are often referred to as "physical" properties. |
| MIL | A prefix for the US military's material specifications |
| Modulus of Elasticity | The ratio of stress to corresponding strain throughout the range where they are proportional. As there are three kinds of stresses, so there are three kinds of moduli of elasticity for any material-modulus in tension, in compression, and in shear.
|
| Modulus of Rigidity | The ratio of the unit shear stress in a torsion test, to the displacement caused by it per unit length in the elastic range. This modulus corresponds to the modulus of elasticity in the tension test. |
All Terms in Glossary | A | B | C | D | E | F | G | H | I | K | L | M | N | O | P | Q | R | S | T | U | W | Y
| |
| Glossary V2.0 | |
|
Member of LifeScience Alley™ MPMA™ Website by Sitework6 |