April 2008 Metal Pricing PDF Print E-mail

Daily Metals Pricing for April 2008.

Click on metal name to be taken to a line graph of 2008's pricing for that metal.

Daily Metals Prices April 2008
Date Aluminum
(per lb)
Copper
(per lb)
Gold
(per oz)
Nickel
(per lb)
Platinum
(per oz)
Silver
(per oz)
Zinc
(per lb)
April 30 1.31 3.92 871.00 13.11 1929.00 16.47 1.00
April 29 1.33 3.96 880.00 12.40 1950.00 16.78 1.01
April 28 1.34 3.96 890.50 13.15 1964.00 16.94 1.03

April 25 1.32 3.90 891.50 13.07 1951.00 16.68 1.00
April 24 1.37 3.95 895.50 13.00 1994.00 17.09 1.01
April 23 1.38 3.99 898.50 12.85 2004.00 17.55 0.99
April 22 1.37 3.98 918.00 12.92 1985.00 17.56 1.01
April 21 1.37 3.92 918.50 12.99 2034.00 17.86 1.01

April 18 1.34 3.91 908.75 12.99 2026.00 18.18 1.02
April 17 1.38 4.02 946.00 13.34 2048.00 18.56 1.04
April 16 1.36 3.96 945.00 13.60 2024.00 18.07 1.04
April 15 1.35 3.95 929.75 12.98 1998.00 17.86 1.03
April 14 1.36 3.94 926.50 12.97 1955.00 17.45 1.01

April 11 1.37 4.00 927.75 12.93 2019.00 17.95 1.04
April 10 1.38 4.03 928.00 13.35 2028.00 18.32 1.06
April 9 1.34 3.92 917.00 13.11 1997.00 17.49 1.05
April 8 1.33 3.94 915.00 12.81 2004.00 18.00 1.04
April 7 1.32 3.96 926.50 12.83 2034.00 17.96 1.07

April 4 1.29 3.92 905.50 13.03 1989.00 17.45 1.03
April 3 1.29 3.90 896.50 12.78 1975.00 17.15 1.04
Apr 2 1.31 3.84 890.00 13.09 1927.00 16.89 1.03
Apr 1 1.30 3.78 887.75 13.09 1918.00 16.74 1.03
Source LME Cash LME Cash London PM LME Cash London PM London Fix LME Cash
Every effort is made to present the most accurate information possible, but we can take no responsibility for any errors, or actions taken by any party using this information. It is recommended that you independently verify the information offered here before you take any actions based on this information.




Digg!Google!Live!Netscape!Technorati!Yahoo!
 
< Prev   Next >
Website built and maintained by Sitework6 of Minneapolis Minnesota