February 2008 Metal Pricing PDF Print E-mail

Daily Metals Pricing for February 2008.

Click on metal name to be taken to a line graph of 2008's pricing for that metal.

Daily Metals Prices February 2008
Date Aluminum
(per lb)
Copper
(per lb)
Gold
(per oz)
Nickel
(per lb)
Platinum
(per oz)
Silver
(per oz)
Zinc
(per lb)
Feb 29 1.40 3.87 971.50 14.29 2150.00 19.624 1.23
Feb 28 1.38 3.84 959.75 13.74 2131.00 19.24 1.21
Feb 27 1.39 3.86 959.50 13.06 2140.00 19.33 1.18
Feb 26 1.30 3.75 937.00 12.63 2123.00 18.12 1.11
Feb 25 1.30 3.74 937.75 12.90 2144.00 18.06 1.12

Feb 22 1.30 3.77 943.00 12.95 2155.00 17.94 1.11
Feb 21 1.30 3.76 945.00 12.87 2180.00 17.98 1.12
Feb 20 1.24 3.67 920.00 12.54 2073.00 17.42 1.06
Feb 19 1.27 3.66 924.00 12.58 2145.00 17.25 1.08
Feb 18 1.27 3.60 903.25 12.43 2109.00 17.01 1.05

Feb 15 1.28 3.54 912.50 12.52 2060.00 17.38 1.07
Feb 14 1.24 3.53 906.00 12.43 1981.00 17.26 1.06
Feb 13 1.18 3.48 899.00 12.52 1932.00 16.98 1.07
Feb 12 1.20 3.54 917.00 12.61 1937.00 17.46 1.10
Feb 11 1.21 3.55 918.00 12.70 1924.00 17.37 1.10

Feb 8 1.21 3.45 916.25 12.41 1860.00 16.95 1.06
Feb 7 1.18 3.33 899.75 12.01 1827.00 16.70 1.06
Feb 6 1.18 3.26 903.00 11.97 1813.00 16.48 1.08
Feb 5 1.18 3.27 887.50 12.05 1768.00 16.51 1.09
Feb 4 1.19 3.31 893.75 12.38 1786.00 16.70 1.12

Feb 1 1.21 3.33 914.75 12.56 1755.00 17.19 1.14
Source LME Cash LME Cash London PM LME Cash London PM London Fix LME Cash
Every effort is made to present the most accurate information possible, but we can take no responsibility for any errors, or actions taken by any party using this information. It is recommended that you independently verify the information offered here before you take any actions based on this information.




Digg!Google!Live!Netscape!Technorati!Yahoo!
 
< Prev   Next >
Website built and maintained by Sitework6 of Minneapolis Minnesota