January 2008 Metal Pricing PDF Print E-mail

Daily Metals Pricing for January 2008.

Click on metal name to be taken to a line graph of 2008's pricing for that metal.

Daily Metals Prices January 2008
Date Aluminum
(per lb)
Copper
(per lb)
Gold
(per oz)
Nickel
(per lb)
Platinum
(per oz)
Silver
(per oz)
Zinc
(per lb)
Jan 31 1.21 3.33 923.25 12.56 1731.00 16.74 1.14
Jan 30 1.19 3.25 919.00 12.45 1686.00 16.76 1.05
Jan 29 1.16 3.25 921.80 12.39 1706.00 16.75 1.05
Jan 28 1.11 3.13 921.75 12.00 1693.00 16.44 1.00

Jan 25 1.13 3.23 918.25 12.25 1681.00 16.53 1.02
Jan 24 1.09 3.22 909.25 12.18 1591.00 16.35 1.01
Jan 23 1.08 3.18 888.25 12.13 1546.00 15.95 1.00
Jan 22 1.07 3.13 875.00 12.02 1538.00 15.57 0.99
Jan 21 1.08 3.13 871.25 12.39 1547.00 15.77 1.03

Jan 18 1.09 3.20 882.00 12.52 1560.00 15.83 1.02
Jan 17 1.09 3.23 888.25 12.57 1564.00 15.88 1.03
Jan 16 1.10 3.18 889.75 12.63 1561.00 15.85 1.08
Jan 15 1.12 3.28 913 12.88 1575.00 16.24 1.04
Jan 14 1.12 3.34 902.00 13.02 1577.00 16.50 1.08

Jan 11 1.10 3.26 891.00 12.52 1564.00 16.06 1.05
Jan 10 1.10 3.23 884.25 12.77 1538.00 15.62 1.09
Jan 9 1.11 3.33 877.00 13.02 1550.00 16.00 1.15
Jan 8 1.11 3.22 873.50 13.09 1543.00 15.49 1.15
Jan 7 1.09 3.14 859.25 12.66 1531.00 15.24 1.12

Jan 4 1.11 3.17 855.00 13.39 1545.00 15.28 1.16
Jan 3 1.10 3.07 858.85 12.75 1535.00 15.38 1.12
Jan 2 1.07 3.02 846.75 12.02 1541.00 14.93 1.08
Source LME Cash LME Cash London PM LME Cash London PM London Fix LME Cash
Every effort is made to present the most accurate information possible, but we can take no responsibility for any errors, or actions taken by any party using this information. It is recommended that you independently verify the information offered here before you take any actions based on this information.




Digg!Google!Live!Netscape!Technorati!Yahoo!
 
< Prev   Next >
Website built and maintained by Sitework6 of Minneapolis Minnesota