March 2008 Metal Pricing PDF Print E-mail

Daily Metals Pricing for March 2008.

Click on metal name to be taken to a line graph of 2008's pricing for that metal.

Daily Metals Prices March 2008
Date Aluminum
(per lb)
Copper
(per lb)
Gold
(per oz)
Nickel
(per lb)
Platinum
(per oz)
Silver
(per oz)
Zinc
(per lb)
Mar 31 1.33 3.86 933.50 13.52 2040.00 17.99 1.04

Mar 28 1.33 3.87 934.25 14.12 1990.00 18.36 1.05
Mar 27 1.32 3.84 946.75 13.59 2002.00 18.20 1.03
Mar 26 1.30 3.74 946.75 13.17 1983.00 18.07 1.04
Mar 25 1.31 3.74 926.75 13.45 1954.00 17.58 1.05

Mar 20 1.25 3.53 925.75 12.83 1823.00 17.53 1.02
Mar 19 1.30 3.72 958.50 13.43 1890.00 19.88 1.08
Mar 18 1.33 3.76 1006.75 13.68 1998.00 20.38 1.12
Mar 17 1.33 3.79 1011.25 14.15 1995.00 20.92 1.12

Mar 14 1.41 3.91 1003.50 14.79 2107.00 20.41 1.17
Mar 13 1.40 3.88 995.00 14.64 2100.00 20.79 1.20
Mar 12 1.36 3.79 975.50 14.23 2051.00 19.70 1.15
Mar 11 1.41 3.88 970.00 14.58 2055.00 20.25 1.16
Mar 10 1.41 3.81 969.25 14.79 1947.00 19.57 1.15

Mar 7 1.44 3.93 972.50 15.05 2082.00 20.22 1.20
Mar 6 1.44 4.03 976.50 15.08 2230.00 20.80 1.28
Mar 5 1.39 3.82 974.50 14.36 2189.00 19.48 1.21
Mar 4 1.41 3.94 984.75 15.06 2273.00 20.32 1.27
Mar 3 1.42 3.88 988.50 14.46 2174.00 20.16 1.26
Source LME Cash LME Cash London PM LME Cash London PM London Fix LME Cash
Every effort is made to present the most accurate information possible, but we can take no responsibility for any errors, or actions taken by any party using this information. It is recommended that you independently verify the information offered here before you take any actions based on this information.




Digg!Google!Live!Netscape!Technorati!Yahoo!
 
< Prev   Next >
Website built and maintained by Sitework6 of Minneapolis Minnesota